All-time rankings fully updated, please advise me of any errors,omissions etc.
Unofficial ALL-TIME RANKINGS 2005-2011;
(190 runners with successful finishes so far)
(&&= has also completed 6 foot also...)
-------------------
The top 3;
1. Gerry Hill 3.26.34*** (10), 3.31:04 (11)
2. Stephen Courtney 3.30.25 (10)%%
3. Dave Kennedy && 3.32.05 (10)%% 3.39 (08)%% 3.42(06)#, 3.52 (09) 3.56 (07), 4.02 (05)#
The next 2;
4. Craig Dufty 3.36 (08)#
5. Craig Berg 3:45:10 (11), 3.57(08) 4.02 (09), 4.33 (07)
---
The rest of the sub 4 hour club, HALL OF FAME;
6. Brett Coombes 3:45:41 (11), 3:52:20 (10), 4.37.03 (09)
7. Colin Francis && 3.46 (07)
8. Lauren Shelley 3:48:30*** (11)
9. James Roberts 3:48:31 (11)
10. Michael Barton 3:49:03 (11)
11. Kevin Matthews 3.49:41 (11), 3.51.14 (10), 4.37.03 (09)
12. Nathan Fawkes 3:51:01 (11), 3.59.33 (10) 4.00.34 (08) 4.11 (09), 4.36 (06), 5.25 (05), 5.36 (07)
---
The sub 5 hour superstars;
-------------------------------------
13. Bruce Hogg 4.00.43 (09), 4.19 (10)
14. Callum Law && 4.00.46 (11), 4.24.27 (10)
15. Jo Bennett 4.04:07 (11)
16. Nathan Doig 4.06.34 (10){and also KOM}
17. Jeff Gray 4.07:48 (11), 4.29 (09)
18. Simon Jenkin 4:08:40 (10)
19. Victor Lendzionowski&& 4.11 (07), 4.19 (06)
20. Jamal Fazdar 4:11:18 (11)
---------------------------------------------
21. Mark O'Keeffe&& 4.12.06 (10), 4:28:54 (11), 5.01 (09)
22. Mark Imbert 4:12:56 (11)
23. Josh Whitehead 4.13.35 (10) 24. Bernadette Benson 4.15.56 (10) (and also QOM) 4.41.48 (08)#
25- Leah Glass 4.17:29 (11)
26. Graham Penter 4:18:37 (11), 4.27.15 (10)
27. Steve Davis 4:19:06 (11)
28. Stephan Gehne 4:19:23 (11)
29. Marcelo Avecilla 4.19.50 (10)
30. Paul Ankers 4.20:32 (11), 4.21.21 (10)
-----------------------------------------
31. Jodie Oborne && 4.21.35 (11), 4.40.23 (10)
32. Stephen Coates 4.22 (05)
33. Tom Johnson 4:22:51(11)
34. Yvonne Bernhard 4:24:59 (11)
35. Jeffrey Wang 4.25.27
36. Warren Thorne 4.27 (05)
37. Sean Cooper 4.27.03 (10), 4.43 (08)
38. Chris Watson 4.27.15 (10)
39. Tony Raudino 4:29:17 (11)
40. Martin Dolinschek 4:31:58 (11)
--------------------------------------
41. Grant Wholey 4:33:52 (10), 5.17 (09) 5.05 (11)
42 Clarke Hendry 4:34:19 (11),4.45.28 (10)
43. Geoff Reynolds 4:34:28 (10)
44. Phil Selfe&& 4:34:43 (10)
45. Paddy Foley&& 4:34:48 (10)
46. Adam Chinnock 4:35:09 (10)
47 Phil Riley 4:38:06 (11)
48 Rick Twine 4:39:10 (11)
49. Tim Eva 4:43:53 (10)
eq. 49th Mike Taylor 4:43:53 (11)
--------------------------------------------------------
51. Fiona Whelan 4:44:00 (11)
52. Andrew C. 4.45 (05)
53. James Rutherford 4:45:36 (11)
54. Mick Hearn 4:46:05 (11)
55. Nicki Rehn 4:46:15 (11)
56. Glen Smetherham 4:46:40 (11)
57. Ron Mcglinn 4:46:42 (11), 5:17:24 (10)
58. Martyn Flahive 4:47:04 (10), 4:48:37 (11)
59. Paul Dowling 4:49:10 (11)
60. Billy Killiers 4:50:57 (11)
--------------------------------------------
61. Jason Greer 4.51 (09)
62. Brad Stewart 4:52:08 (11)
63. Mathew Walker 4:52:13 (11)
64. Beck Hefferon 4:52:36 (11)
65. Kellie Whitfield 4:53:15 (11)
66. Andy Knight 4:53:22 (11)
eq. 66. David Collings 4:53:22 (11)
68. Shannon Melville 4:53:31 (11)
69. Catherine Ross 4.54.08 (10)
70. David Deany 4:54:24 (10)
equal 70. Karl Roche 4:54:24 (10)
---------------------------------------
72. Karen March 4:54:30 (11), 5.01.27 (10)
73. Bruce Haustead 4:55:51 (10), 5.16 (09)
equal 73. Evenshen Naidoo 4:55:51 (10)
75. Petra Jacoby 4:57:51(11)
76. Pete Yeates 4:58:41 (10), 5.20 (09)
77. Frank Powell 4:59:34 (11)
---
5 hour line----------------------------------------
78. Ian Braund 5:00:41(11)
79. Peter March 5:01:27 (10)
eq. 79. Rick Allen 5:01:27 (11)
81. Jack Burns 5:01:42 (10)
82. Simon Bonnick 5:01:53 (10), 5:11:15 (11)
83. Neil Brookes 5:02:21 (11)
84. John Wilding 5:02:45 (10)
85. Steve McGrath 5.06.22 (08), 5:07:40 (10)
86. Sophie Giles 5:06:45 (11)
87. Barbara Fieberg 5:08:09 (11)
88. Phil Baker 5:08:24 (11), 5:25:00 (10)
89th. Rob Donkersloot – 5:09.50 (08), AND 5.13 (09), 5:21:08 (11)
eq. 89th. Roy Hart – 5:09.50 (08), 5.21.05 (10)
------------------------------------------
91. Keith Darwin 5:10:17 (11)
92. Peter Boyes 5:10:18 (11)
93. Heather Hilton 5:10:26 (11)
94. Rob Adams 5:10:27 (10), 5.30.46 (09) 5.30.42 (11)
95. Alan Whitfield 5:11:01 (11)
96. Kevin Johnson 5:11:02 (10)
equal 96th. Liz Neville 5:11:02 (10)
98. James Bush 5:11:15 (11)
99. David Baird 5:12:19 (11)
100. Shaun Kaesler 5:12:35 (10)
---------------------------------------------------------------------
---------------------------------------------------------------------
101. Chris Kowalski&& 5:12:43 (10),5:36:15 (11)
102. Ed Wall 5:14:06 (11)
103. Matt Hewitson 5:14:37 (11)
104. Shane Lewis 5:15:57 (11)
105. Phil Dufty 5:16:15 (11), 5:41.35 (08)
106. Robert Boyce && 5:17:12 (10) 5:35:24 (11)
107. Adrian Boyd 5:17:14 (11)
108. Glen Penfold 5:17:14 (11)
109. Allison Ratcliffe 5:17:15 (11) 5.25.00 (10)
110. Neill Kling 5:17:51 (11)
--------------------------------
111. Nigel Furse 5:18.33 (11) 5:21:05 (10), 5.30.59 (09)
112. Nick Wallis 5:19:50 (11)
113. John Nuttall 5:20.30 (08)
114. Susan Thomas 5.21 (10), 5.32.10 (08)
115. Rolf Schatzmann 5:21:20 (10)
116. Chris Starostka 5:22:17 (10)
117. Jaci Richards 5:23:55 (11), 6:11:56 (10)
118. Julie Carnelle 5.25.00 (10)
equal 118. John Collins&& 5:25:00 (10)
equal 118. Terry Cunningham 5:25:00 (10)
-----------------------------
121. Francis Wigger 5:29:56 (11)
122. Karl Wigger 5.30.02 (11)
123. Jonathon Phillips&& 5.30:25 (11), 5.49.57 (10), 6.16.25 (09), AND 6.25 (05), 7.00 (08), 7.04 (06)
124. Amanda Bowman 5:30:45 (11)
eq.124. Kylie Williams&& 5:30:45 (11)
126. Mark Bullard 5.32.40 (08) 5.36 (07)
127. Benjamin Milbourne 5:36:10 (11)
128. Mark Brown 5:36:14 (10)
129. Evody Acosta 5:36:15 (11)
130. Andrea Bell 5:36:19 (11)
------------------------------
131. Neil Boudville 5:36:50 (11)
132. Aaron Pederson 5.37.23 (09)
133. Mark Caldwell 5:38:25 (11)
134. Rachel Evans 5:39:24 (11)
135. Sarah Heal 5:41:19 (10)
136. Kyle Chrystie 5:45:58 (11)
137. Thomas Grober 5:49:15 (10)
equal 137. Michael Kelly 5:49:15 (10)
139. Dylan Lewis 5:49:26 (11)
140. Hunna Watson 5:50:43 (11)
---------------------------------------
141. Dean Brajevic 5:51:29 (11) Equal 142. Rebecca Doedens# (07) & Tom M. 5.53 (07)
144. Rod Wainwright 5:54:43 (10)
145. Dave Croghan – 5:56.21 (08)
equal 145th. Jason O’Hanlan – 5:56.21 (08)
147. Sarah Bissett 5:56:47 (11)
148. Bill Deering 5:57:38 (11)
149. Fiona Shaw 5:59:47 (11)
150. Terry O’Connor 5:59:47 (11)
177. Jen Jones 6:32:28 (10)
178. Peter Barry 6:34:17 (10)
179. Paul Robson 6:39:09 (11)
180. Grantley Dunks 6:40:56 (10) 7:17:57 (11)
----------------------
181. Robert Graham 6:41:24 (11)
182. Lisa Friend 6:44:15 (11)
183. Samuel Medway 6:44:15 (11)
184. Paul Tonich 6:49:36 (11)
185. Nathan North 6:49:36 (11)
186. Karen Hagan 7:00:50 (11)
187. Leanne Bank 7:10:36 (11)
188. Cheree Paisley 7:10:36 (11)
189. Danica Snashall 7:23:31 (11)
7hrs30min cutoff--------------------------------------------
190. Mike Murtha 8.08.49$ (09) ------------------------------------------
--* indicates completed entire 46km but slight deviation from correct course but still recognised in the rankings...
--$ indicates outside race organisers cutoff time of 7.5 hours.
--%% Indicates under previous years course record.
--# Indicates course record at the time.
--*** Indicates current Course Records
--&& Indicates has also completed 6 foot....Note; with race numbers increasing fourfold in 2010, I have not updated this beyond 2009 6 inch finishers...as its just getting too hard and time consuming to track who has done 6 foot and who hasn't when there are 78 finishers, including I suspect at least half a dozen 6 foot veterans. If anyone wants me to add their 6 foot finisher status please let me know...
Many first-time 6 inch runners struggle with the navigational aspects of this race, and even some who have run it more than once make navigational errors, its tricky finding those yellow triangles sometimes, and with all the fork tracks can be a bit like a choose-your-own-adventure book at times...As a result sometimes people who would have run quicker, don't purely due to navigational errors. GPS can help a lot if you know how to use it well. The recommended Munda Biddi map can also prove to be very handy for runners and support people.
Its a tough race, and if you are injured, or sick, get your hydration glycogen intake wrong, or get very lost this can force you into a DNF easily. Sometimes the course proves to be just too much of a challenge. Even though it is only a few km more than a marathon, the elevation changes and navigational challenges, and also terrain challenges, make it similiar to running a 50km on flat or longer!
So 190 runners have successfully completed the 6-inch challenge so far in the first 7 years of the race.
Multiple successful completions;
7 times Nathan Fawkes
6 times (red spike); David Kennedy, Jonathon Phillips
4 times; Craig Berg
3 times; Mark O'Keefe, Robert Donkersloot, Kevin Matthews, Brett Coombes,Rob Adams, Grant Wholey, Nigel Furse.
2 times; Mark Bullard, Victor Lendzionowski, Bruce Hogg, Bernadette Benson, Susan Thomas,Talia Raphaely, Sean Cooper, Mark O'Keefe, Bruce Haustead, ,Steve McGrath, Roy Hart, Clarke Hendry,Chris Kowalski,Allison Ratcliffe,Christian Marti, Ursula Marti,Robert Boyce,Jodie Oborne, Simon Bonnick, Phil Dufty, Martyn Flahive, Graham Penter, Callum Law,Paul Ankers, Grantley Dunks,Ron McGlinn,Karen March,Jeff Gray
Note that with the much larger numbers in 2010, and 2011, many multiple completions may have been missed particularly in the 2 times section, please advise if your name is not yet listed. This section still under construction....
---
Back to Back winners
David Kennedy 2005,2006.
Gerry Hill 2010,2011
---
Sub 4 hours club HALL OF FAME;
1. Gerry Hill 3.26.34
2. Stephen Courtney 3.30.25
3. David Kennedy 3.32, 3.39,3.42,3.52,3.56
4. Craig Dufty 3.36,
5. Craig Berg 3.45.10
6. Brett Coombes 3.45.41
7. Colin Francis 3.46
8. Lauren Shelley 3:48:30*** (11)
9. James Roberts 3:48:31 (11)
10. Michael Barton 3:49:03 (11)
11. Kevin Matthews 3.49.41
12. Nathan Fawkes 3.51
---
The *46* Women who have finished this 46km race;
The top 3; and sub 5 hour club HALL of FAME;
1- Lauren Shelley 3.48:30 (11) *course record
2- Jo Bennett 4.04:07 (11)
3. Bernadette Benson 4.15 (10), 4.41.48 (08)
4- Leah Glass 4.17:29 (11)
5. Jodie Oborne 4.21.35 (11), 4.40.23 (10)
6. Yvonne Bernhard 4:24:59 (11)
7. Fiona Whelan 4:44:00 (11)
8. Nicki Rehn 4:46:15 (11)
9. Beck Hefferon 4:52:36 (11)
10. Kellie Whitfield 4:53:15
11. Shannon Melville 4:53:31 (11)
12. Catherine Ross 4.54.08 (10)
13. Karen March 4:54:30 (11), 5.01.27 (10)
14. Petra Jacoby 4:57:51(11)
Sub 6 hour club;
15. Sophie Giles 5:06:45 (11)
16. Barbara Fieberg 5:08:09 (11)
17. Heather Hilton 5:10:26 (11)
18. Liz Neville 5.11.02
19. Allison Ratcliffe 5:17:15 (11) 5.25.00 (10)
20. Susan Thomas 5.21 (10), 5.32.10 (08)
21. Jaci Richards 5:23:55 (11), 6:11:56 (10)
22. Julie Carnelle 5.25.00 (10)
23. Amanda Bowman 5:30:45 (11)
eq.23. Kylie Williams 5:30:45 (11)
24. Andrea Bell 5:36:19 (11)
25. Rachel Evans 5:39:24 (11) 26. Sarah Heal 5:41:19 (10)
27. Hunna Watson 5:50:43 (11)
28. Rebecca Doedens 5.53 (07)
29. Sarah Bissett 5:56:47 (11)
30. Fiona Shaw 5:59:47 (11)